Fill The Free Trials Form and subscribe for Free tips
| COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
| JEERA | NCDEX | 15320 | -1.35 |
| PEPPER | NCDEX | 28755 | 1.64 |
| TURMERIC | NCDEX | 6652 | -0.78 |
| GUARSEED | NCDEX | 4156 | -2.99 |
| GUARGUM | NCDEX | 13524 | -3 |
| CHANA | NCDEX | 3185 | 0.92 |
| SOYBEAN | NCDEX | 2472 | -1.55 |
| SOY OIL REFINED | NCDEX | 645.05 | -0.92 |
| MUSTARD SEED | NCDEX | 2953 | -0.17 |
| COTTONSEED OILCAKE | NCDEX | 1259 | -1.25 |
| GUR | NCDEX | 1025.5 | -0.53 |
| POTATO | NCDEX | 351 | 0.78 |
| MENTHA OIL | MCX | 1143.4 | 0.11 |
| CARDAMOM | MCX | 762.9 | -2.86 |
Fill The Free Trials Form and subscribe for Free tips
No comments:
Post a Comment