| COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
| JEERA | NCDEX | 15565 | -1.6 |
| PEPPER | NCDEX | 32075 | 1.29 |
| TURMERIC | NCDEX | 6170 | -2.22 |
| GUARSEED | NCDEX | 4316 | 0.07 |
| GUARGUM | NCDEX | 13490 | -0.27 |
| CHANA | NCDEX | 3099 | -1.02 |
| SOYBEAN | NCDEX | 2410 | -1.17 |
| SOY OIL REFINED | NCDEX | 654.2 | 0.15 |
| MUSTARD SEED | NCDEX | 2931 | 0.03 |
| COTTONSEED OILCAKE | NCDEX | 1325 | -1.27 |
| GUR | NCDEX | 1016 | -0.1 |
| POTATO | NCDEX | 344.6 | 0.85 |
| MENTHA OIL | MCX | 1136.7 | 0.59 |
| CARDAMOM | MCX | 803.8 | -0.94 |
Free Commodity Tips,Commodity Tips for tomorrow, Commodity Trading tips , Commodity Exchange Tips, Commodity News for Tomorrow, Commodity Prices on Mobile, Share Commodity tips
Thursday, August 18, 2011
Commodity Market Update (NCDEX) 18th August 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment