| COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
| JEERA | NCDEX | 15820 | -0.58 |
| PEPPER | NCDEX | 33100 | 0.53 |
| TURMERIC | NCDEX | 5852 | -1.15 |
| GUARSEED | NCDEX | 4452 | -1.31 |
| GUARGUM | NCDEX | 13960 | -1.43 |
| CHANA | NCDEX | 3215 | 0.12 |
| SOYBEAN | NCDEX | 2431 | 0.23 |
| SOY OIL REFINED | NCDEX | 662.1 | -0.17 |
| MUSTARD SEED | NCDEX | 2973 | 1.05 |
| COTTONSEED OILCAKE | NCDEX | 1300 | -0.08 |
| GUR | NCDEX | 1054 | 0.72 |
| POTATO | NCDEX | 360 | -1.26 |
| MENTHA OIL | MCX | 1120 | -0.52 |
| CARDAMOM | MCX | 765 | 0.24 |
Free Commodity Tips,Commodity Tips for tomorrow, Commodity Trading tips , Commodity Exchange Tips, Commodity News for Tomorrow, Commodity Prices on Mobile, Share Commodity tips
Thursday, August 25, 2011
Free NCDEX tips for today 25th August 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment