| COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
| JEERA | NCDEX | 14715 | -2.44 |
| PEPPER | NCDEX | 35565 | 0.78 |
| TURMERIC | NCDEX | 4440 | -2.76 |
| GUARSEED | NCDEX | 4430 | -3.99 |
| GUARGUM | NCDEX | 13855 | -4 |
| CHANA | NCDEX | 3254 | -3.98 |
| SOYBEAN | NCDEX | 2095 | -1.39 |
| SOY OIL REFINED | NCDEX | 613.5 | -1.67 |
| MUSTARD SEED | NCDEX | 2762 | -3.53 |
| COTTONSEED OILCAKE | NCDEX | 1102 | -2.3 |
| GUR | NCDEX | 964 | -0.87 |
| POTATO | NCDEX | 580.9 | 0.16 |
| MENTHA OIL | MCX | 1391.4 | -2.44 |
| CARDAMOM | MCX | 712.1 | 1.67 |
Fill the FREE TRAIL FOR COMMODITY TIPS